Usage Statistics for elrumbo.be

Summary Period: Last 12 Months
Generated 15-Aug-2025 00:10 CEST

Usage summary for elrumbo.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2025 16707 15899 15671 530 4236 19694309 7963 235068 238493 250618
Jul 2025 13029 11968 11837 490 6097 34479349 15211 366956 371012 403921
Jun 2025 13678 12701 12524 522 6159 5973452 15669 375721 381052 410359
May 2025 6062 4524 4448 533 7385 4461663 16550 137905 140248 187935
Apr 2025 6130 4589 4747 639 7553 5806933 19172 142415 137698 183905
Mar 2025 4530 3788 3597 513 6430 6951533 15917 111520 117434 140435
Feb 2025 6722 6298 6101 320 5585 1413165 8979 170852 176346 188243
Jan 2025 23417 22837 22496 385 6694 3987939 11948 697387 707959 725927
Dec 2024 2250 1961 1781 220 4295 2254281 6826 55222 60796 69767
Nov 2024 11296 10974 10657 247 3923 1023670 7426 319712 329242 338899
Oct 2024 36974 36421 36285 287 4157 1053727 8902 1124862 1129077 1146218
Sep 2024 40252 39691 39188 393 5232 1492706 11791 1175654 1190738 1207562
Totals 88592727 146354 4913274 4980095 5253789


Generated by Webalizer Version 2.01