Usage Statistics for elrumbo.be

Summary Period: April 2021
Generated 01-May-2021 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 56823
Total Files 49904
Total Pages 42715
Total Visits 12685
Total KBytes 640490
Total Unique Sites 3719
Total Unique URLs 350
Total Unique Referrers 596
Total Unique Usernames 1
Total Unique User Agents 414
. Avg Max
Hits per Hour 78 2235
Hits per Day 1894 4239
Files per Day 1663 3955
Pages per Day 1423 2170
Visits per Day 422 529
KBytes per Day 21350 80031
Hits by Response Code
Undefined response code 7
Code 200 - OK 49904
Code 206 - Partial Content 186
Code 301 - Moved Permanently 57
Code 302 - Found 1
Code 304 - Not Modified 25
Code 400 - Bad Request 4
Code 401 - Unauthorized 61
Code 403 - Forbidden 35
Code 404 - Not Found 6543

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 2384 4.20% 2150 4.31% 2008 4.70% 526 4.15% 299 8.04% 80031 12.50%
2 1196 2.10% 1028 2.06% 903 2.11% 351 2.77% 291 7.82% 21388 3.34%
3 1073 1.89% 920 1.84% 637 1.49% 319 2.51% 301 8.09% 14679 2.29%
4 1037 1.82% 930 1.86% 655 1.53% 423 3.33% 252 6.78% 13538 2.11%
5 1133 1.99% 1043 2.09% 816 1.91% 447 3.52% 292 7.85% 19992 3.12%
6 2662 4.68% 2333 4.67% 2137 5.00% 453 3.57% 268 7.21% 26758 4.18%
7 2322 4.09% 2063 4.13% 1916 4.49% 464 3.66% 278 7.48% 24802 3.87%
8 2083 3.67% 1820 3.65% 1638 3.83% 349 2.75% 234 6.29% 20685 3.23%
9 1664 2.93% 1457 2.92% 1326 3.10% 364 2.87% 263 7.07% 21793 3.40%
10 1553 2.73% 1358 2.72% 1164 2.73% 367 2.89% 226 6.08% 17728 2.77%
11 2419 4.26% 2263 4.53% 2170 5.08% 527 4.15% 342 9.20% 27333 4.27%
12 1807 3.18% 1625 3.26% 1442 3.38% 444 3.50% 270 7.26% 22409 3.50%
13 1925 3.39% 1691 3.39% 1579 3.70% 401 3.16% 236 6.35% 16545 2.58%
14 2022 3.56% 1802 3.61% 1674 3.92% 377 2.97% 250 6.72% 13973 2.18%
15 1727 3.04% 1397 2.80% 1404 3.29% 384 3.03% 230 6.18% 14485 2.26%
16 1591 2.80% 1254 2.51% 1169 2.74% 387 3.05% 243 6.53% 14658 2.29%
17 2126 3.74% 1939 3.89% 1571 3.68% 409 3.22% 254 6.83% 21322 3.33%
18 2384 4.20% 2126 4.26% 1923 4.50% 474 3.74% 272 7.31% 22123 3.45%
19 1828 3.22% 1559 3.12% 1415 3.31% 427 3.37% 233 6.27% 15364 2.40%
20 1878 3.30% 1669 3.34% 1432 3.35% 487 3.84% 285 7.66% 17132 2.67%
21 2120 3.73% 1793 3.59% 1611 3.77% 529 4.17% 339 9.12% 21518 3.36%
22 1897 3.34% 1631 3.27% 1537 3.60% 402 3.17% 232 6.24% 16400 2.56%
23 4239 7.46% 3955 7.93% 1775 4.16% 456 3.59% 315 8.47% 35673 5.57%
24 1546 2.72% 1345 2.70% 1177 2.76% 472 3.72% 283 7.61% 19203 3.00%
25 1487 2.62% 1302 2.61% 1095 2.56% 444 3.50% 291 7.82% 17152 2.68%
26 1763 3.10% 1473 2.95% 1117 2.62% 454 3.58% 305 8.20% 13977 2.18%
27 1941 3.42% 1504 3.01% 1360 3.18% 467 3.68% 271 7.29% 13932 2.18%
28 1520 2.67% 1358 2.72% 1287 3.01% 358 2.82% 267 7.18% 19390 3.03%
29 1626 2.86% 1410 2.83% 1214 2.84% 374 2.95% 248 6.67% 17867 2.79%
30 1870 3.29% 1706 3.42% 1563 3.66% 417 3.29% 243 6.53% 18642 2.91%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2084 3.67% 62 1879 3.77% 50 1526 3.57% 953 28595 4.46%
1 58 1756 3.09% 45 1360 2.73% 43 1306 3.06% 813 24378 3.81%
2 67 2039 3.59% 58 1751 3.51% 53 1609 3.77% 907 27225 4.25%
3 60 1808 3.18% 52 1564 3.13% 45 1357 3.18% 821 24626 3.84%
4 78 2359 4.15% 72 2186 4.38% 59 1791 4.19% 712 21375 3.34%
5 67 2039 3.59% 59 1778 3.56% 52 1578 3.69% 755 22643 3.54%
6 54 1644 2.89% 48 1451 2.91% 42 1283 3.00% 635 19059 2.98%
7 66 1988 3.50% 58 1760 3.53% 55 1656 3.88% 704 21111 3.30%
8 76 2301 4.05% 67 2017 4.04% 61 1844 4.32% 847 25403 3.97%
9 80 2414 4.25% 71 2153 4.31% 64 1926 4.51% 919 27580 4.31%
10 77 2326 4.09% 68 2050 4.11% 60 1804 4.22% 1190 35707 5.57%
11 89 2671 4.70% 76 2296 4.60% 73 2198 5.15% 912 27352 4.27%
12 75 2259 3.98% 66 2004 4.02% 60 1822 4.27% 906 27166 4.24%
13 154 4644 8.17% 144 4346 8.71% 68 2059 4.82% 1542 46248 7.22%
14 74 2246 3.95% 65 1958 3.92% 59 1773 4.15% 788 23632 3.69%
15 98 2951 5.19% 79 2379 4.77% 76 2295 5.37% 766 22987 3.59%
16 83 2513 4.42% 75 2264 4.54% 66 1991 4.66% 1012 30356 4.74%
17 77 2337 4.11% 68 2048 4.10% 61 1830 4.28% 815 24440 3.82%
18 69 2070 3.64% 59 1793 3.59% 51 1541 3.61% 723 21704 3.39%
19 80 2415 4.25% 70 2105 4.22% 64 1941 4.54% 825 24740 3.86%
20 88 2669 4.70% 80 2407 4.82% 65 1958 4.58% 972 29149 4.55%
21 81 2455 4.32% 69 2080 4.17% 68 2040 4.78% 881 26426 4.13%
22 79 2391 4.21% 70 2117 4.24% 60 1818 4.26% 841 25240 3.94%
23 81 2444 4.30% 71 2158 4.32% 58 1769 4.14% 1112 33352 5.21%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 28709 50.52% 283054 44.19% /
2 7539 13.27% 11035 1.72% /stats/usage_202011.html
3 2405 4.23% 2187 0.34% /photoviewer.php
4 2309 4.06% 95090 14.85% /stats/usage_202104.html
5 1525 2.68% 15443 2.41% /stats/
6 289 0.51% 3894 0.61% http://elrumbo.be/stats/usage_202104.html
7 282 0.50% 142 0.02% /general.js
8 267 0.47% 510 0.08% /css/style.css
9 217 0.38% 4953 0.77% /images/silhouetright.gif
10 201 0.35% 20809 3.25% /stats/usage_202103.html
11 197 0.35% 11984 1.87% /images/fotos.gif
12 197 0.35% 710 0.11% /images/sponsors/concretewebsolutions.gif
13 195 0.34% 1711 0.27% /images/bg_wood.jpg
14 195 0.34% 208 0.03% /images/callanchantal.gif
15 195 0.34% 3095 0.48% /images/sponsors/koenhillewaert.gif
16 193 0.34% 1111 0.17% /images/sponsors/dimensionofanidea.gif
17 193 0.34% 418 0.07% /images/sponsors/kringloop.gif
18 190 0.33% 459 0.07% /images/silhouetleft.gif
19 190 0.33% 610 0.10% /images/sponsors/e-visible.gif
20 190 0.33% 704 0.11% /images/sponsors/melixandertango.jpg
21 188 0.33% 1252 0.20% /images/sponsors/bbdaniels.gif
22 188 0.33% 450 0.07% /images/sponsors/hvdt.gif
23 188 0.33% 1342 0.21% /images/sponsors/madeforyou.jpg
24 187 0.33% 815 0.13% /images/sponsors/Ritmik.jpg
25 187 0.33% 19718 3.08% /stats/usage_202009.html
26 186 0.33% 1055 0.16% /images/sponsors/cliniclowns.gif
27 184 0.32% 1536 0.24% /images/sponsors/louiswidmer.gif
28 183 0.32% 485 0.08% /images/sponsors/uitinleuven.gif
29 182 0.32% 754 0.12% /images/sponsors/30cc.gif
30 182 0.32% 381 0.06% /images/sponsors/sweetart.gif

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 28709 50.52% 283054 44.19% /
2 2309 4.06% 95090 14.85% /stats/usage_202104.html
3 30 0.05% 26983 4.21% /images/event/20160121_1632236251.pdf
4 201 0.35% 20809 3.25% /stats/usage_202103.html
5 187 0.33% 19718 3.08% /stats/usage_202009.html
6 182 0.32% 18831 2.94% /stats/usage_202008.html
7 1525 2.68% 15443 2.41% /stats/
8 197 0.35% 11984 1.87% /images/fotos.gif
9 16 0.03% 11518 1.80% /downloads/TanghiArgentini_TangoFricassee.zip
10 7539 13.27% 11035 1.72% /stats/usage_202011.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 28709 50.52% 10963 87.84% /
2 2309 4.06% 436 3.49% /stats/usage_202104.html
3 201 0.35% 162 1.30% /stats/usage_202103.html
4 187 0.33% 156 1.25% /stats/usage_202009.html
5 182 0.32% 153 1.23% /stats/usage_202008.html
6 7539 13.27% 87 0.70% /stats/usage_202011.html
7 50 0.09% 45 0.36% /stats/usage_202012.html
8 37 0.07% 34 0.27% /stats/usage_202007.html
9 1525 2.68% 14 0.11% /stats/
10 17 0.03% 13 0.10% /stats/usage_201901.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 28709 50.52% 11001 88.16% /
2 2309 4.06% 436 3.49% /stats/usage_202104.html
3 201 0.35% 162 1.30% /stats/usage_202103.html
4 182 0.32% 157 1.26% /stats/usage_202008.html
5 187 0.33% 156 1.25% /stats/usage_202009.html
6 7539 13.27% 87 0.70% /stats/usage_202011.html
7 50 0.09% 45 0.36% /stats/usage_202012.html
8 1525 2.68% 17 0.14% /stats/
9 19 0.03% 15 0.12% /stats/usage_201905.html
10 18 0.03% 12 0.10% /webmail/

Top 30 of 3719 Total Sites
# Hits Files KBytes Visits Hostname
1 5938 10.45% 5938 11.90% 127102 19.84% 2 0.02% 164.132.201.220
2 1404 2.47% 1394 2.79% 10638 1.66% 1 0.01% 144.217.99.65
3 1268 2.23% 1268 2.54% 27147 4.24% 68 0.54% 185.78.39.212
4 830 1.46% 830 1.66% 8482 1.32% 4 0.03% 45.14.12.193
5 821 1.44% 480 0.96% 16383 2.56% 242 1.91% 216.244.66.246
6 767 1.35% 757 1.52% 5526 0.86% 1 0.01% 51.161.119.104
7 643 1.13% 643 1.29% 6570 1.03% 1 0.01% 85.249.197.246
8 606 1.07% 402 0.81% 9759 1.52% 114 0.90% 216.244.66.238
9 590 1.04% 590 1.18% 43717 6.83% 3 0.02% 178.158.32.224
10 577 1.02% 577 1.16% 1665 0.26% 2 0.02% 193.57.40.122
11 428 0.75% 428 0.86% 152 0.02% 2 0.02% 213.135.151.159
12 428 0.75% 400 0.80% 2598 0.41% 52 0.41% 54.170.145.16
13 424 0.75% 424 0.85% 150 0.02% 1 0.01% 78.132.211.114
14 416 0.73% 399 0.80% 1743 0.27% 9 0.07% 157.90.181.147
15 408 0.72% 389 0.78% 1682 0.26% 6 0.05% 157.90.209.76
16 393 0.69% 393 0.79% 139 0.02% 1 0.01% 213.135.157.237
17 370 0.65% 370 0.74% 131 0.02% 4 0.03% 178.75.115.99
18 368 0.65% 368 0.74% 130 0.02% 3 0.02% 78.132.207.16
19 361 0.64% 361 0.72% 2149 0.34% 258 2.03% 49.7.20.75
20 359 0.63% 359 0.72% 127 0.02% 2 0.02% 178.75.113.13
21 351 0.62% 348 0.70% 865 0.13% 1 0.01% 173.244.209.234
22 349 0.61% 329 0.66% 1982 0.31% 213 1.68% 114.119.141.83
23 343 0.60% 343 0.69% 122 0.02% 1 0.01% 78.132.172.79
24 341 0.60% 341 0.68% 121 0.02% 1 0.01% 178.75.100.223
25 340 0.60% 340 0.68% 1562 0.24% 299 2.36% 54.36.148.81
26 338 0.59% 324 0.65% 1346 0.21% 211 1.66% 114.119.132.34
27 333 0.59% 312 0.63% 1848 0.29% 208 1.64% 114.119.152.108
28 333 0.59% 333 0.67% 118 0.02% 2 0.02% 213.135.156.19
29 327 0.58% 313 0.63% 3866 0.60% 183 1.44% 114.119.158.126
30 325 0.57% 309 0.62% 2992 0.47% 197 1.55% 114.119.157.25

Top 10 of 3719 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5938 10.45% 5938 11.90% 127102 19.84% 2 0.02% 164.132.201.220
2 590 1.04% 590 1.18% 43717 6.83% 3 0.02% 178.158.32.224
3 1268 2.23% 1268 2.54% 27147 4.24% 68 0.54% 185.78.39.212
4 257 0.45% 257 0.51% 20101 3.14% 6 0.05% 178.158.1.189
5 821 1.44% 480 0.96% 16383 2.56% 242 1.91% 216.244.66.246
6 108 0.19% 108 0.22% 11914 1.86% 2 0.02% 178.158.70.249
7 1404 2.47% 1394 2.79% 10638 1.66% 1 0.01% 144.217.99.65
8 606 1.07% 402 0.81% 9759 1.52% 114 0.90% 216.244.66.238
9 830 1.46% 830 1.66% 8482 1.32% 4 0.03% 45.14.12.193
10 62 0.11% 62 0.12% 6866 1.07% 43 0.34% 103.28.121.58

Top 30 of 596 Total Referrers
# Hits Referrer
1 29185 51.36% - (Direct Request)
2 7448 13.11% http://bigzon.com
3 5936 10.45% https://chinex.su/maskkingoptom/
4 4055 7.14% http://www.toxictango.com/
5 1233 2.17% https://vk.com/transfertaksi
6 1055 1.86% http://www.elrumbo.be/
7 830 1.46% https://seoconsult.bg/
8 667 1.17% http://toxictango.com/
9 639 1.12% https://betonnyy-pol.ru
10 342 0.60% http://elrumbo.be/
11 287 0.51% http://gunsdertio80.wordpress.com
12 267 0.47% http://seuphorec52.wordpress.com
13 224 0.39% https://tak.si/
14 212 0.37% http://taiquotute.wordpress.com
15 202 0.36% http://calvepihoch.wordpress.com
16 191 0.34% https://ipopularedstore.com/
17 177 0.31% http://brassadohyd.wordpress.com
18 135 0.24% http://bitly.com/
19 135 0.24% http://bullcentwiro.wordpress.com
20 109 0.19% http://uatinozde.wordpress.com
21 104 0.18% https://www.google.com/search
22 99 0.17% http://mini-modus.ru/
23 86 0.15% http://prorab-sar.ru/
24 81 0.14% http://www.toxictango.com/css/style.css
25 81 0.14% https://www.google.ru/search
26 67 0.12% http://elrumbo.be/photoviewer.php
27 57 0.10% http://elrumbo.be
28 56 0.10% http://www.toxictango.com
29 49 0.09% https://kreditnakartu.info/
30 48 0.08% http://www.elrumbo.be/FCKeditor/editor/filemanager/connectors/asp/connector.asp

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 18 0.03% 17 0.03% 217 0.03% 2 0.02% callan

Top 15 of 414 Total User Agents
# Hits User Agent
1 8608 15.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7448 13.11% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/
3 5567 9.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
4 2122 3.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 2010 3.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 1773 3.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 1771 3.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
8 1665 2.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
9 1543 2.72% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
10 1427 2.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
11 1154 2.03% ZoominfoBot (zoominfobot at zoominfo dot com)
12 970 1.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 918 1.62% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
14 839 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
15 827 1.46% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56823 100.00% 50090 100.37% 640490 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01